![]() |
|
HOME | RULES & BY-LAWS | MEMBERSHIP FORM | MEMBER FACILITIES | POINTS | PROFILES | DIRECTORS & CONTACTS | NEWS |
|
|
|
|
||||
|
|
||||||
| NWOK President | Paul Wrazidlo | Copper Creek Motorsports Park | 218.340.7682 | |||
| Secty/Treas. | Paul Stein | 715.364.2324 | ||||
| BOD Member at Large | Ron Clark | Texoma Motor Speedway | 940.447.4143 | |||
|
Board of Directors |
||||||
| Ron Clark | Texoma Motor Speedway | 940.447.4143 | ||||
| Robert | Texoma Motor Speedway | 940.337.3381 | ||||
| Jim Kjar | MicroMowtorRaceway | 417.298.3704 | ||||
| Bob Betts | MicroMowtorRaceway | 660.351.1236 | ||||
| John Morris | GS Super Speedway | 763.923.1031 | ||||
| Karl Janzen | GS Super Speedway | 612.961.7517 | ||||
| Jody Whiteneck | Elk City Speedway | 580.235.5680 | ||||
| Johnny Smith | Elk City Speedway | 580.799.3292 | ||||
| Kelly Peterson | Newton Kart Klub | 641.521.7736 | ||||
| Tim Strayer | Newton Kart Klub | 641.521.3011 | ||||
| Sign up for our TXT message alerts! | ||||||
![]() |
||||||